Moduldetails

M1501-A2A10  Allgemeine Qualifikation

Modulverantwortlich: N.N.
Anzeige im Stundenplan: AQUA_AQ
Dauer: 10
Anzahl Wahlkurse: 0
Credits: 4,0
Startsemester: WiSe 2017/18
Verantwortliche:r Dozent:in Studiendekan (Kontakt: studiendekan.architektur@mailbox.tu-dresden.de)
Inhalte und Qualifikationsziele Die in diesem Modul erreichbaren Kompetenzen sichern das Studium auf ein breiteres Bildungsziel hin ab. Das Modul verfolgt das Ziel, eine breitere universitäre Ausrichtung zu ermöglichen, als es ein einziger Studiengang leisten kann. Die Studierenden gewinnen einen ersten Eindruck in fremde Wissens- und Wissenschaftszusammenhänge, der auf das eigene Fach eine andere und produktive Sicht ermöglichen kann. Im Rahmen der allgemeinen Qualifikationen erwirbt der Studierende Kompetenzen u.a. zur Selbstorganisation, zur Persönlichkeitsbildung oder zu Präsentations- und Kommunikationsstrategien. Das konkrete Angebot ist aus den an der TU Dresden angebotenen Modulen zur Allgemeinen Qualifikation frei wählbar. Es besteht auch die Möglichkeit, eine bereits begonnene Fremdsprachenausbildung mit aufbauenden Sprachkursangeboten (EBW III oder El 5) mit Zertifikatsniveau abzuschließen.
Lehr- und Lernformen 1 SWS bis 4 SWS nach Angebot und Wahl Selbststudium. Die Lehrveranstaltungen sind im angegebenen Umfang aus dem Angebot "studium generale" oder Angeboten zur Allgemeinen Qualifikation der TU Dresden zu wählen. Diese werden inklusive der jeweils erforderlichen Prüfungsleistungen zu Semesterbeginn universitätsüblich bekannt gegeben. Aus der Wahl muss mindestens eine benotete Prüfungsleistung resultieren.
Voraussetzungen für die Teilnahme je nach Auswahl des konkreten Angebots ggf. entsprechende Vorkenntnisse.
Verwendbarkeit Das Modul ist ein Pflichtmodul im Studiengang Architektur. Es ist Voraussetzung für das Modul "Wissenschaftliche Arbeit".
Voraussetzungen für Vergabe von Leistungspunkten Die Leistungspunkte werden vergeben, wenn die Modulprüfung bestanden ist. Die Modulprüfung besteht aus mindestens einer Prüfungsleistung aus den im Angebot "studium generale" und/ oder im Angebot zur Allgemeinen Qualifikation der TU Dresden vorgegebenen Prüfungsleistungen, darunter mindestens eine benotete Prüfungsleistung.
Leistungspunkte und Noten Durch das Modul können 4 Leistungspunkte erworben werden. Die Modulnote ergibt sich unter Berücksichtigung von § 13 Abs. 1 Satz 5 PO aus dem ungewichteten Durchschnitt der Noten der Prüfungsleistungen.
Häufigkeit des Moduls Modul wird in jedem Wintersemester angeboten.
Arbeitsaufwand 120 h
Dauer des Moduls 1 Semester
Modulnummer Modulhandbuch TU Dresden AQUA_AQ

Anmeldefristen

Phase Block Anmeldung von | bis Ende Abmeldung

Kurse

Nummer Name Semester  
YK0000-010001X Import 1 (1 SWS) 1  
YK0000-010001X Import 1 (1 SWS) WiSe 2017/18
YK0000-020002X Import 2 (2 SWS) SoSe 2018
YK0000-020010X Import 10 (2 SWS) WiSe 2018/19
YK0000-010001X Import 1 (1 SWS) SoSe 2019
YK0000-010001X Import 1 (1 SWS) WiSe 2019/20
YK0000-010001X Import 1 (1 SWS) SoSe 2020
YK0000-010010X Import 10 (1 SWS) SoSe 2020
YK0000-010011X Import 11 (1 SWS) SoSe 2020
YK0000-010013X Import 13 (1 SWS) SoSe 2020
YK0000-010012X Import 12 (1 SWS) SoSe 2020
YK0000-010014X Import 14 (1 SWS) SoSe 2020
YK0000-010015X Import 15 (1 SWS) SoSe 2020
YK0000-020011X Import 11 (2 SWS) SoSe 2020
YK0000-030012X Import 12 (3 SWS) SoSe 2020
YK0000-040002X Import 2 (4 SWS) SoSe 2020
YK0000-030016X Import 16 (3 SWS) SoSe 2020
YK0000-040021X Import 21 (4 SWS) SoSe 2020
YK0000-010002X Import 2 (1 SWS) 1  
YK0000-020010X Import 10 (2 SWS) WiSe 2018/19
YK0000-010001X Import 1 (1 SWS) SoSe 2020
YK0000-010010X Import 10 (1 SWS) SoSe 2020
YK0000-010011X Import 11 (1 SWS) SoSe 2020
YK0000-010013X Import 13 (1 SWS) SoSe 2020
YK0000-010012X Import 12 (1 SWS) SoSe 2020
YK0000-010014X Import 14 (1 SWS) SoSe 2020
YK0000-010015X Import 15 (1 SWS) SoSe 2020
YK0000-020011X Import 11 (2 SWS) SoSe 2020
YK0000-030012X Import 12 (3 SWS) SoSe 2020
YK0000-040002X Import 2 (4 SWS) SoSe 2020
YK0000-030016X Import 16 (3 SWS) SoSe 2020
YK0000-040021X Import 21 (4 SWS) SoSe 2020
YK0000-010003X Import 3 (1 SWS) 1  
YK0000-010003X Import 3 (1 SWS) WiSe 2017/18
YK0000-020010X Import 10 (2 SWS) WiSe 2018/19
YK0000-010001X Import 1 (1 SWS) SoSe 2020
YK0000-010010X Import 10 (1 SWS) SoSe 2020
YK0000-010011X Import 11 (1 SWS) SoSe 2020
YK0000-010013X Import 13 (1 SWS) SoSe 2020
YK0000-010012X Import 12 (1 SWS) SoSe 2020
YK0000-010014X Import 14 (1 SWS) SoSe 2020
YK0000-010015X Import 15 (1 SWS) SoSe 2020
YK0000-020011X Import 11 (2 SWS) SoSe 2020
YK0000-030012X Import 12 (3 SWS) SoSe 2020
YK0000-040002X Import 2 (4 SWS) SoSe 2020
YK0000-030016X Import 16 (3 SWS) SoSe 2020
YK0000-040021X Import 21 (4 SWS) SoSe 2020
YK0000-010004X Import 4 (1 SWS) 1  
YK0000-010004X Import 4 (1 SWS) WiSe 2017/18
YK0000-020010X Import 10 (2 SWS) WiSe 2018/19
YK0000-010001X Import 1 (1 SWS) SoSe 2020
YK0000-010010X Import 10 (1 SWS) SoSe 2020
YK0000-010011X Import 11 (1 SWS) SoSe 2020
YK0000-010013X Import 13 (1 SWS) SoSe 2020
YK0000-010012X Import 12 (1 SWS) SoSe 2020
YK0000-010014X Import 14 (1 SWS) SoSe 2020
YK0000-010015X Import 15 (1 SWS) SoSe 2020
YK0000-020011X Import 11 (2 SWS) SoSe 2020
YK0000-030012X Import 12 (3 SWS) SoSe 2020
YK0000-040002X Import 2 (4 SWS) SoSe 2020
YK0000-030016X Import 16 (3 SWS) SoSe 2020
YK0000-040021X Import 21 (4 SWS) SoSe 2020
YK0000-020001X Import 1 (2 SWS) 1  
YK0000-020002X Import 2 (2 SWS) WiSe 2017/18
YK0000-020001X Import 1 (2 SWS) WiSe 2017/18
YK0000-020002X Import 2 (2 SWS) SoSe 2018
YK0000-020010X Import 10 (2 SWS) WiSe 2018/19
YK0000-020001X Import 1 (2 SWS) SoSe 2019
YK0000-010001X Import 1 (1 SWS) SoSe 2020
YK0000-010010X Import 10 (1 SWS) SoSe 2020
YK0000-010011X Import 11 (1 SWS) SoSe 2020
YK0000-010013X Import 13 (1 SWS) SoSe 2020
YK0000-010012X Import 12 (1 SWS) SoSe 2020
YK0000-010014X Import 14 (1 SWS) SoSe 2020
YK0000-010015X Import 15 (1 SWS) SoSe 2020
YK0000-020011X Import 11 (2 SWS) SoSe 2020
YK0000-030012X Import 12 (3 SWS) SoSe 2020
YK0000-040002X Import 2 (4 SWS) SoSe 2020
YK0000-030016X Import 16 (3 SWS) SoSe 2020
YK0000-040021X Import 21 (4 SWS) SoSe 2020
YK0000-020010X Import 10 (2 SWS) 1  
YK0000-020010X Import 10 (2 SWS) WiSe 2017/18
YK0000-020010X Import 10 (2 SWS) SoSe 2018
YK0000-020010X Import 10 (2 SWS) WiSe 2018/19
YK0000-010001X Import 1 (1 SWS) SoSe 2020
YK0000-010010X Import 10 (1 SWS) SoSe 2020
YK0000-010011X Import 11 (1 SWS) SoSe 2020
YK0000-010013X Import 13 (1 SWS) SoSe 2020
YK0000-010012X Import 12 (1 SWS) SoSe 2020
YK0000-010014X Import 14 (1 SWS) SoSe 2020
YK0000-010015X Import 15 (1 SWS) SoSe 2020
YK0000-020011X Import 11 (2 SWS) SoSe 2020
YK0000-030012X Import 12 (3 SWS) SoSe 2020
YK0000-040002X Import 2 (4 SWS) SoSe 2020
YK0000-030016X Import 16 (3 SWS) SoSe 2020
YK0000-040021X Import 21 (4 SWS) SoSe 2020
YK0000-020011X Import 11 (2 SWS) 1  
YK0000-020002X Import 2 (2 SWS) SoSe 2018
YK0000-020010X Import 10 (2 SWS) WiSe 2018/19
YK0000-010001X Import 1 (1 SWS) SoSe 2020
YK0000-010010X Import 10 (1 SWS) SoSe 2020
YK0000-010011X Import 11 (1 SWS) SoSe 2020
YK0000-010013X Import 13 (1 SWS) SoSe 2020
YK0000-010012X Import 12 (1 SWS) SoSe 2020
YK0000-010014X Import 14 (1 SWS) SoSe 2020
YK0000-010015X Import 15 (1 SWS) SoSe 2020
YK0000-020011X Import 11 (2 SWS) SoSe 2020
YK0000-030012X Import 12 (3 SWS) SoSe 2020
YK0000-040002X Import 2 (4 SWS) SoSe 2020
YK0000-030016X Import 16 (3 SWS) SoSe 2020
YK0000-040021X Import 21 (4 SWS) SoSe 2020
YK0000-030001X Import 1 (3 SWS) 1  
YK0000-020010X Import 10 (2 SWS) WiSe 2018/19
YK0000-030001X Import 1 (3 SWS) WiSe 2017/18
YK0000-010001X Import 1 (1 SWS) SoSe 2020
YK0000-010010X Import 10 (1 SWS) SoSe 2020
YK0000-010011X Import 11 (1 SWS) SoSe 2020
YK0000-010013X Import 13 (1 SWS) SoSe 2020
YK0000-010012X Import 12 (1 SWS) SoSe 2020
YK0000-010014X Import 14 (1 SWS) SoSe 2020
YK0000-010015X Import 15 (1 SWS) SoSe 2020
YK0000-020011X Import 11 (2 SWS) SoSe 2020
YK0000-030012X Import 12 (3 SWS) SoSe 2020
YK0000-040002X Import 2 (4 SWS) SoSe 2020
YK0000-030016X Import 16 (3 SWS) SoSe 2020
YK0000-040021X Import 21 (4 SWS) SoSe 2020
YK0000-040001X Import 1 (4 SWS) 1  
K1500-AQA301S Networking (S) SoSe 2018
YK0000-040001X Import 1 (4 SWS) WiSe 2017/18
YK0000-040001X Import 1 (4 SWS) SoSe 2018
K1500-AQA301S Networking (S) WiSe 2018/19
YK0000-020010X Import 10 (2 SWS) WiSe 2018/19
YK0000-040001X Import 1 (4 SWS) SoSe 2019
YK0000-010001X Import 1 (1 SWS) SoSe 2020
YK0000-010010X Import 10 (1 SWS) SoSe 2020
YK0000-010011X Import 11 (1 SWS) SoSe 2020
YK0000-010013X Import 13 (1 SWS) SoSe 2020
YK0000-010012X Import 12 (1 SWS) SoSe 2020
YK0000-010014X Import 14 (1 SWS) SoSe 2020
YK0000-010015X Import 15 (1 SWS) SoSe 2020
YK0000-020011X Import 11 (2 SWS) SoSe 2020
YK0000-030012X Import 12 (3 SWS) SoSe 2020
YK0000-040002X Import 2 (4 SWS) SoSe 2020
YK0000-030016X Import 16 (3 SWS) SoSe 2020
YK0000-040021X Import 21 (4 SWS) SoSe 2020
K1500-AQA301S Networking (S) SoSe 2021

Bestehensregeln

Kontext Name Beschreibung
Global * Informationen zur Modulprüfung siehe Modulbeschreibung
Global *
Global * Informationen zur Modulprüfung siehe Modulbeschreibung

Leistungen

Kurs / Modulabschluss­leistungen Leistungskombination Leistungen Bestehens­pflicht Gewichtung
YK0000-010001X Import 1 (1 SWS) * Prüfungsleistung AQUA 1 SWS (1 - benotet) Summe 1
Prüfungsleistung AQUA 1 SWS (1 - benotet) Nein 1
Prüfungsleistung AQUA 1 SWS (1 - unbenotet) Summe 0
Prüfungsleistung AQUA 1 SWS (1 - unbenotet) Nein 0
(NB: 1)
YK0000-010002X Import 2 (1 SWS) * Prüfungsleistung AQUA 1 SWS (2 - benotet) Summe 1
Prüfungsleistung AQUA 1 SWS (2 - benotet) Nein 1
Prüfungsleistung AQUA 1 SWS (2 - unbenotet) Summe 0
Prüfungsleistung AQUA 1 SWS (2 - unbenotet) Nein 0
(NB: 1)
YK0000-010003X Import 3 (1 SWS) * Prüfungsleistung AQUA 1 SWS (3 - benotet) Summe 1
Prüfungsleistung AQUA 1 SWS (3 - benotet) Nein 1
Prüfungsleistung AQUA 1 SWS (3 - unbenotet) Summe 0
Prüfungsleistung AQUA 1 SWS (3 - unbenotet) Nein 0
(NB: 1)
YK0000-010004X Import 4 (1 SWS) * Prüfungsleistung AQUA 1 SWS (4 - benotet) Summe 1
Prüfungsleistung AQUA 1 SWS (4 - benotet) Nein 1
Prüfungsleistung AQUA 1 SWS (4 - unbenotet) Summe 0
Prüfungsleistung AQUA 1 SWS (4 - unbenotet) Nein 0
(NB: 1)
YK0000-020001X Import 1 (2 SWS) * Prüfungsleistung AQUA 2 SWS (1 - benotet) Summe 1
Prüfungsleistung AQUA 2 SWS (1 - benotet) Nein 1
Prüfungsleistung AQUA 2 SWS (1 - unbenotet) Summe 0
Prüfungsleistung AQUA 2 SWS (1 - unbenotet) Nein 0
(NB: 1)
YK0000-020010X Import 10 (2 SWS) * Prüfungsleistung AQUA 2 SWS (2 - benotet) Summe 1
Prüfungsleistung AQUA 2 SWS (2 - benotet) Nein 1
Prüfungsleistung AQUA 2 SWS (2 - unbenotet) Summe 0
Prüfungsleistung AQUA 2 SWS (2 - unbenotet) Nein 0
(NB: 1)
YK0000-020011X Import 11 (2 SWS) * Prüfungsleistung AQUA 2 SWS (3 - benotet) Summe 1
Prüfungsleistung AQUA 2 SWS (3 - benotet) Nein 1
Prüfungsleistung AQUA 2 SWS (3 - unbenotet) Summe 0
Prüfungsleistung AQUA 2 SWS (3 - unbenotet) Nein 0
(NB: 1)
YK0000-030001X Import 1 (3 SWS) * Prüfungsleistung AQUA 3 SWS (1 - benotet) Summe 1
Prüfungsleistung AQUA 3 SWS (1 - benotet) Nein 1
Prüfungsleistung AQUA 3 SWS (1 - unbenotet) Summe 0
Prüfungsleistung AQUA 3 SWS (1 - unbenotet) Nein 0
(NB: 1)
YK0000-040001X Import 1 (4 SWS) * Prüfungsleistung AQUA 4 SWS (1 - benotet) Summe 1
Prüfungsleistung AQUA 4 SWS (1 - benotet) Nein 1
Prüfungsleistung AQUA 4 SWS (1 - unbenotet) Summe 0
Prüfungsleistung AQUA 4 SWS (1 - unbenotet) Nein 0
(NB: 1)

Legende

*

Zu diesem Kurs bzw. als Modulabschlussleistung gibt es mehrere Kombinationen von Leistungen. Die Bestehensregeln (siehe oben) legen fest, ob Sie eine oder mehrere dieser Leistungskombinationen absolvieren müssen.

**

Zu diesen Modulabschlussprüfungen gibt es mehrere Kombinationen von Leistungen. Die Bestehensregeln (siehe oben) legen fest, ob Sie eine oder mehrere dieser Leistungskombinationen absolvieren müssen.