Moduldetails

M1500-AQA30  Zusatzqualifikation, Angebote zur allgemeinen Qualifikation

Modulverantwortlich: N.N.
Anzeige im Stundenplan: AQUA_ZQ
Dauer: 6
Anzahl Wahlkurse: 0
Credits:
Startsemester: WiSe 2017/18
Verantwortliche:r Dozent:in Studiendekan
(Kontakt: studiendekan.architektur@mailbox.tu-dresden.de)
Inhalte und Qualifikationsziele Die in diesem Modul erreichbaren Kompetenzen sichern das Studium auf ein breiteres Bildungsziel und/ oder auf ein präziseres persönliches Profil hin ab. Je nach Wahl des Studierenden besteht sowohl die Möglichkeit Fach-Module oder Fachveranstaltungen aus dem breiten Angebot anderer Fakultäten der TU Dresden zu besuchen, als auch spezielle Module zur allgemeinen Qualifikation zu belegen.
Lehr- und Lernformen Das Modul umfasst Lehrveranstaltungen von 1 bis 4 SWS nach Wahl und Selbststudium. Die Lehrveranstaltungen sind mit einem Umfang von 30 Stunden Workload je Leistungspunkt inklusive der erforderlichen Prüfungsleistung durch den Studierenden aus den Angeboten zum Erwerb Allgemeiner Qualifikationen der Fakultäten und der zentralen Einrichtungen der TU Dresden selbst zu wählen. Alternativ kann statt oben genannter Lehr- und Lernformen die mindestens einjährige Mitwirkung in einem Gremium der universitären Selbstverwaltung angerechnet werden.
Voraussetzungen für die Teilnahme je nach Auswahl des Moduls ggf. entsprechende Vorkenntnisse.
Verwendbarkeit Das Modul ist ein Wahlpflichtmodul. Im Studiengang Architektur sind insgesamt 4 Leistungspunkte im Lehrbereich "Allgemeine Qualifikation" zu erwerben. Zur Wahl stehen neben den durch die Fakultät angebotenen Module auch alle anderen an der TU Dresden angebotenen AQUA-Module.
Voraussetzungen für Vergabe von Leistungspunkten Die Leistungspunkte werden vergeben, wenn die Modulprüfung bestanden ist. Die Prüfungsleistungen sind der Beschreibung der angebotenen Module zu entnehmen. Für die mindestens einjährige Mitwirkung in einem Gremium der universitären Selbstverwaltung können zwei Leistungspunkte erworben werden.
Leistungspunkte und Noten Durch das Modul können maximal 4 Leistungspunkte erworben werden. Die Modulnote wird entsprechend der Beschreibung der angebotenen Module gebildet. Im Falle gemäß Angebot unbenoteter Modulprüfungen oder der Mitwirkung in der universitären Selbstverwaltung kann auch die Modulprüfung insgesamt als bestanden oder nicht bestanden bewertet werden.
Häufigkeit des Moduls Modul wird in jedem Semester angeboten.
Arbeitsaufwand max. 120 h
Dauer des Moduls 2 Semester
Modulnummer Modulhandbuch TU Dresden AQUA_ZQ

Anmeldefristen

Phase Block Anmeldung von | bis Ende Abmeldung

Kurse

Nummer Name Semester  
YK0000-010001X Import 1 (1 SWS) 1  
YK0000-010001X Import 1 (1 SWS) WiSe 2017/18
YK0000-010001X Import 1 (1 SWS) SoSe 2019
YK0000-010001X Import 1 (1 SWS) WiSe 2019/20
YK0000-010001X Import 1 (1 SWS) SoSe 2020
YK0000-010010X Import 10 (1 SWS) SoSe 2020
YK0000-010011X Import 11 (1 SWS) SoSe 2020
YK0000-010013X Import 13 (1 SWS) SoSe 2020
YK0000-010012X Import 12 (1 SWS) SoSe 2020
YK0000-010014X Import 14 (1 SWS) SoSe 2020
YK0000-010015X Import 15 (1 SWS) SoSe 2020
YK0000-020011X Import 11 (2 SWS) SoSe 2020
YK0000-030012X Import 12 (3 SWS) SoSe 2020
YK0000-040002X Import 2 (4 SWS) SoSe 2020
YK0000-030016X Import 16 (3 SWS) SoSe 2020
YK0000-040021X Import 21 (4 SWS) SoSe 2020
YK0000-010002X Import 2 (1 SWS) 1  
YK0000-010001X Import 1 (1 SWS) SoSe 2020
YK0000-010010X Import 10 (1 SWS) SoSe 2020
YK0000-010011X Import 11 (1 SWS) SoSe 2020
YK0000-010013X Import 13 (1 SWS) SoSe 2020
YK0000-010012X Import 12 (1 SWS) SoSe 2020
YK0000-010014X Import 14 (1 SWS) SoSe 2020
YK0000-010015X Import 15 (1 SWS) SoSe 2020
YK0000-020011X Import 11 (2 SWS) SoSe 2020
YK0000-030012X Import 12 (3 SWS) SoSe 2020
YK0000-040002X Import 2 (4 SWS) SoSe 2020
YK0000-030016X Import 16 (3 SWS) SoSe 2020
YK0000-040021X Import 21 (4 SWS) SoSe 2020
YK0000-010003X Import 3 (1 SWS) 1  
YK0000-010003X Import 3 (1 SWS) WiSe 2017/18
YK0000-010001X Import 1 (1 SWS) SoSe 2020
YK0000-010010X Import 10 (1 SWS) SoSe 2020
YK0000-010011X Import 11 (1 SWS) SoSe 2020
YK0000-010013X Import 13 (1 SWS) SoSe 2020
YK0000-010012X Import 12 (1 SWS) SoSe 2020
YK0000-010014X Import 14 (1 SWS) SoSe 2020
YK0000-010015X Import 15 (1 SWS) SoSe 2020
YK0000-020011X Import 11 (2 SWS) SoSe 2020
YK0000-030012X Import 12 (3 SWS) SoSe 2020
YK0000-040002X Import 2 (4 SWS) SoSe 2020
YK0000-030016X Import 16 (3 SWS) SoSe 2020
YK0000-040021X Import 21 (4 SWS) SoSe 2020
YK0000-010004X Import 4 (1 SWS) 1  
YK0000-010004X Import 4 (1 SWS) WiSe 2017/18
YK0000-010001X Import 1 (1 SWS) SoSe 2020
YK0000-010010X Import 10 (1 SWS) SoSe 2020
YK0000-010011X Import 11 (1 SWS) SoSe 2020
YK0000-010013X Import 13 (1 SWS) SoSe 2020
YK0000-010012X Import 12 (1 SWS) SoSe 2020
YK0000-010014X Import 14 (1 SWS) SoSe 2020
YK0000-010015X Import 15 (1 SWS) SoSe 2020
YK0000-020011X Import 11 (2 SWS) SoSe 2020
YK0000-030012X Import 12 (3 SWS) SoSe 2020
YK0000-040002X Import 2 (4 SWS) SoSe 2020
YK0000-030016X Import 16 (3 SWS) SoSe 2020
YK0000-040021X Import 21 (4 SWS) SoSe 2020
YK0000-020001X Import 1 (2 SWS) 1  
YK0000-020001X Import 1 (2 SWS) WiSe 2017/18
YK0000-020001X Import 1 (2 SWS) SoSe 2019
YK0000-010001X Import 1 (1 SWS) SoSe 2020
YK0000-010010X Import 10 (1 SWS) SoSe 2020
YK0000-010011X Import 11 (1 SWS) SoSe 2020
YK0000-010013X Import 13 (1 SWS) SoSe 2020
YK0000-010012X Import 12 (1 SWS) SoSe 2020
YK0000-010014X Import 14 (1 SWS) SoSe 2020
YK0000-010015X Import 15 (1 SWS) SoSe 2020
YK0000-020011X Import 11 (2 SWS) SoSe 2020
YK0000-030012X Import 12 (3 SWS) SoSe 2020
YK0000-040002X Import 2 (4 SWS) SoSe 2020
YK0000-030016X Import 16 (3 SWS) SoSe 2020
YK0000-040021X Import 21 (4 SWS) SoSe 2020
YK0000-020010X Import 10 (2 SWS) 1  
YK0000-020010X Import 10 (2 SWS) WiSe 2017/18
YK0000-020010X Import 10 (2 SWS) SoSe 2018
YK0000-010001X Import 1 (1 SWS) SoSe 2020
YK0000-010010X Import 10 (1 SWS) SoSe 2020
YK0000-010011X Import 11 (1 SWS) SoSe 2020
YK0000-010013X Import 13 (1 SWS) SoSe 2020
YK0000-010012X Import 12 (1 SWS) SoSe 2020
YK0000-010014X Import 14 (1 SWS) SoSe 2020
YK0000-010015X Import 15 (1 SWS) SoSe 2020
YK0000-020011X Import 11 (2 SWS) SoSe 2020
YK0000-030012X Import 12 (3 SWS) SoSe 2020
YK0000-040002X Import 2 (4 SWS) SoSe 2020
YK0000-030016X Import 16 (3 SWS) SoSe 2020
YK0000-040021X Import 21 (4 SWS) SoSe 2020
YK0000-030001X Import 1 (3 SWS) 1  
YK0000-030001X Import 1 (3 SWS) WiSe 2017/18
YK0000-010001X Import 1 (1 SWS) SoSe 2020
YK0000-010010X Import 10 (1 SWS) SoSe 2020
YK0000-010011X Import 11 (1 SWS) SoSe 2020
YK0000-010013X Import 13 (1 SWS) SoSe 2020
YK0000-010012X Import 12 (1 SWS) SoSe 2020
YK0000-010014X Import 14 (1 SWS) SoSe 2020
YK0000-010015X Import 15 (1 SWS) SoSe 2020
YK0000-020011X Import 11 (2 SWS) SoSe 2020
YK0000-030012X Import 12 (3 SWS) SoSe 2020
YK0000-040002X Import 2 (4 SWS) SoSe 2020
YK0000-030016X Import 16 (3 SWS) SoSe 2020
YK0000-040021X Import 21 (4 SWS) SoSe 2020
YK0000-030002X Import 2 (3 SWS) 1  
YK0000-010001X Import 1 (1 SWS) SoSe 2020
YK0000-010010X Import 10 (1 SWS) SoSe 2020
YK0000-010011X Import 11 (1 SWS) SoSe 2020
YK0000-010013X Import 13 (1 SWS) SoSe 2020
YK0000-010012X Import 12 (1 SWS) SoSe 2020
YK0000-010014X Import 14 (1 SWS) SoSe 2020
YK0000-010015X Import 15 (1 SWS) SoSe 2020
YK0000-020011X Import 11 (2 SWS) SoSe 2020
YK0000-030012X Import 12 (3 SWS) SoSe 2020
YK0000-040002X Import 2 (4 SWS) SoSe 2020
YK0000-030016X Import 16 (3 SWS) SoSe 2020
YK0000-040021X Import 21 (4 SWS) SoSe 2020
YK0000-040001X Import 1 (4 SWS) 1  
K1500-AQA301S Networking (S) SoSe 2018
YK0000-040001X Import 1 (4 SWS) WiSe 2017/18
K1500-AQA301S Networking (S) WiSe 2018/19
YK0000-040001X Import 1 (4 SWS) SoSe 2019
YK0000-010001X Import 1 (1 SWS) SoSe 2020
YK0000-010010X Import 10 (1 SWS) SoSe 2020
YK0000-010011X Import 11 (1 SWS) SoSe 2020
YK0000-010013X Import 13 (1 SWS) SoSe 2020
YK0000-010012X Import 12 (1 SWS) SoSe 2020
YK0000-010014X Import 14 (1 SWS) SoSe 2020
YK0000-010015X Import 15 (1 SWS) SoSe 2020
YK0000-020011X Import 11 (2 SWS) SoSe 2020
YK0000-030012X Import 12 (3 SWS) SoSe 2020
YK0000-040002X Import 2 (4 SWS) SoSe 2020
YK0000-030016X Import 16 (3 SWS) SoSe 2020
YK0000-040021X Import 21 (4 SWS) SoSe 2020

Bestehensregeln

Kontext Name Beschreibung
Global * Informationen zur Modulprüfung siehe Modulbeschreibung
Global * Informationen zur Modulprüfung siehe Modulbeschreibung

Leistungen

Kurs / Modulabschluss­leistungen Leistungskombination Leistungen Bestehens­pflicht Gewichtung
YK0000-010001X Import 1 (1 SWS) * Prüfungsleistung AQUA 1 SWS (1 - benotet) Summe 1
Prüfungsleistung AQUA 1 SWS (1 - benotet) Nein 1
Prüfungsleistung AQUA 1 SWS (1 - unbenotet) Summe 0
Prüfungsleistung AQUA 1 SWS (1 - unbenotet) Nein 0
(NB: 1)
YK0000-010002X Import 2 (1 SWS) * Prüfungsleistung AQUA 1 SWS (2 - benotet) Summe 1
Prüfungsleistung AQUA 1 SWS (2 - benotet) Nein 1
Prüfungsleistung AQUA 1 SWS (2 - unbenotet) Summe 0
Prüfungsleistung AQUA 1 SWS (2 - unbenotet) Nein 0
(NB: 1)
YK0000-010003X Import 3 (1 SWS) * Prüfungsleistung AQUA 1 SWS (3 - benotet) Summe 1
Prüfungsleistung AQUA 1 SWS (3 - benotet) Nein 1
Prüfungsleistung AQUA 1 SWS (3 - unbenotet) Summe 0
Prüfungsleistung AQUA 1 SWS (3 - unbenotet) Nein 0
(NB: 1)
YK0000-010004X Import 4 (1 SWS) * Prüfungsleistung AQUA 1 SWS (4 - benotet) Summe 1
Prüfungsleistung AQUA 1 SWS (4 - benotet) Nein 1
Prüfungsleistung AQUA 1 SWS (4 - unbenotet) Summe 0
Prüfungsleistung AQUA 1 SWS (4 - unbenotet) Nein 0
(NB: 1)
YK0000-020001X Import 1 (2 SWS) * Prüfungsleistung AQUA 2 SWS (1 - benotet) Summe 2
Prüfungsleistung AQUA 2 SWS (1 - benotet) Nein 2
Prüfungsleistung AQUA 2 SWS (1 - unbenotet) Summe 0
Prüfungsleistung AQUA 2 SWS (1 - unbenotet) Nein 0
(NB: 2)
YK0000-020010X Import 10 (2 SWS) * Prüfungsleistung AQUA 2 SWS (2 - benotet) Summe 2
Prüfungsleistung AQUA 2 SWS (2 - benotet) Nein 2
Prüfungsleistung AQUA 2 SWS (2 - unbenotet) Summe 0
Prüfungsleistung AQUA 2 SWS (2 - unbenotet) Nein 0
(NB: 2)
YK0000-030001X Import 1 (3 SWS) * Prüfungsleistung AQUA 3 SWS (1 - benotet) Summe 3
Prüfungsleistung AQUA 3 SWS (1 - benotet) Nein 3
Prüfungsleistung AQUA 3 SWS (1 - unbenotet) Summe 0
Prüfungsleistung AQUA 3 SWS (1 - unbenotet) Nein 0
(NB: 3)
YK0000-030002X Import 2 (3 SWS) * Prüfungsleistung AQUA 3 SWS (2 - benotet) Summe 3
Prüfungsleistung AQUA 3 SWS (2 - benotet) Nein 3
Prüfungsleistung AQUA 3 SWS (2 - unbenotet) Summe 0
Prüfungsleistung AQUA 3 SWS (2 - unbenotet) Nein 0
(NB: 3)
YK0000-040001X Import 1 (4 SWS) * Prüfungsleistung AQUA 4 SWS (1 - benotet) Summe 4
Prüfungsleistung AQUA 4 SWS (1 - benotet) Nein 4
Prüfungsleistung AQUA 4 SWS (1 - unbenotet) Summe 0
Prüfungsleistung AQUA 4 SWS (1 - unbenotet) Nein 0
(NB: 4)

Legende

*

Zu diesem Kurs bzw. als Modulabschlussleistung gibt es mehrere Kombinationen von Leistungen. Die Bestehensregeln (siehe oben) legen fest, ob Sie eine oder mehrere dieser Leistungskombinationen absolvieren müssen.

**

Zu diesen Modulabschlussprüfungen gibt es mehrere Kombinationen von Leistungen. Die Bestehensregeln (siehe oben) legen fest, ob Sie eine oder mehrere dieser Leistungskombinationen absolvieren müssen.