Course Details

K0108-40641xÜ Finite Element Method - Theory, Implementation and Application (E)

Small group: Finite Element Method - Theory, Implementation and Application (E) A 

Instructors: N.N.
Event type: Exercise
Org-unit: Faculty of Mathematics
Hours per week: 1
Language of instruction: German/English

Small group(s)

This course is divided into the following small groups:

Show plenary course offering

Finite Element Method - Theory, Implementation and Application (E) A

N.N.

Fri, 15. Oct. 2021 -Fri, 4. Feb. 2022

Finite Element Method - Theory, Implementation and Application (E)

Veit Krause

Wed, 13. Oct. 2021 -Wed, 2. Feb. 2022

Literature

Appointments

Date From To Room Instructors
1 Fri, 15. Oct. 2021 14:50 16:20 WIL/A317 N.N.
2 Fri, 22. Oct. 2021 14:50 16:20 WIL/A317 N.N.
3 Fri, 29. Oct. 2021 14:50 16:20 WIL/A317 N.N.
4 Fri, 5. Nov. 2021 14:50 16:20 WIL/A317 N.N.
5 Fri, 12. Nov. 2021 14:50 16:20 WIL/A317 N.N.
6 Fri, 19. Nov. 2021 14:50 16:20 WIL/A317 N.N.
7 Fri, 26. Nov. 2021 14:50 16:20 WIL/A317 N.N.
8 Fri, 3. Dec. 2021 14:50 16:20 WIL/A317 N.N.
9 Fri, 10. Dec. 2021 14:50 16:20 WIL/A317 N.N.
10 Fri, 17. Dec. 2021 14:50 16:20 WIL/A317 N.N.
11 Fri, 7. Jan. 2022 14:50 16:20 WIL/A317 N.N.
12 Fri, 14. Jan. 2022 14:50 16:20 WIL/A317 N.N.
13 Fri, 21. Jan. 2022 14:50 16:20 WIL/A317 N.N.
14 Fri, 28. Jan. 2022 14:50 16:20 WIL/A317 N.N.
15 Fri, 4. Feb. 2022 14:50 16:20 WIL/A317 N.N.

Class session overview

  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15