Course Details

K1002-08B1902V Econometrics – Basics for Mathematician (L)

Instructors: Prof. Dr. rer. nat. Bernhard Schipp
Event type: Lecture
Org-unit: Faculty of Business and Economics
Hours per week: 2
Language of instruction: German

Literature

Appointments

Date From To Room Instructors
1 Mon, 4. Apr. 2022 09:20 10:50 SCH/252 Prof. Dr. rer. nat. Bernhard Schipp
2 Mon, 11. Apr. 2022 09:20 10:50 SCH/252 Prof. Dr. rer. nat. Bernhard Schipp
3 Mon, 25. Apr. 2022 09:20 10:50 SCH/252 Prof. Dr. rer. nat. Bernhard Schipp
4 Mon, 2. May 2022 09:20 10:50 SCH/252 Prof. Dr. rer. nat. Bernhard Schipp
5 Mon, 9. May 2022 09:20 10:50 SCH/252 Prof. Dr. rer. nat. Bernhard Schipp
6 Mon, 16. May 2022 09:20 10:50 SCH/252 Prof. Dr. rer. nat. Bernhard Schipp
7 Mon, 23. May 2022 09:20 10:50 SCH/252 Prof. Dr. rer. nat. Bernhard Schipp
8 Mon, 30. May 2022 09:20 10:50 SCH/252 Prof. Dr. rer. nat. Bernhard Schipp
9 Mon, 13. Jun. 2022 09:20 10:50 SCH/252 Prof. Dr. rer. nat. Bernhard Schipp
10 Mon, 20. Jun. 2022 09:20 10:50 SCH/252 Prof. Dr. rer. nat. Bernhard Schipp
11 Mon, 27. Jun. 2022 09:20 10:50 SCH/252 Prof. Dr. rer. nat. Bernhard Schipp
12 Mon, 4. Jul. 2022 09:20 10:50 SCH/252 Prof. Dr. rer. nat. Bernhard Schipp
13 Mon, 11. Jul. 2022 09:20 10:50 SCH/252 Prof. Dr. rer. nat. Bernhard Schipp

Class session overview

  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  •    

Instructors
  • Prof. Dr. rer. nat. Bernhard Schipp