Course Details

K1104-MA0004V Interactive Information Visualization (L)

Instructors: Prof. Dr.-Ing. Raimund Dachselt
Event type: Lecture
Org-unit: Faculty of Computer Science
Hours per week: 2
Language of instruction: German/English

Literature

Appointments

Date From To Room Instructors
1 Fri, 8. Apr. 2022 11:10 12:40 APB/E023 Prof. Dr.-Ing. Raimund Dachselt
2 Fri, 22. Apr. 2022 11:10 12:40 APB/E023 Prof. Dr.-Ing. Raimund Dachselt
3 Fri, 29. Apr. 2022 11:10 12:40 APB/E023 Prof. Dr.-Ing. Raimund Dachselt
4 Fri, 6. May 2022 11:10 12:40 APB/E023 Prof. Dr.-Ing. Raimund Dachselt
5 Fri, 13. May 2022 11:10 12:40 APB/E023 Prof. Dr.-Ing. Raimund Dachselt
6 Fri, 20. May 2022 11:10 12:40 APB/E023 Prof. Dr.-Ing. Raimund Dachselt
7 Fri, 27. May 2022 11:10 12:40 APB/E023 Prof. Dr.-Ing. Raimund Dachselt
8 Fri, 3. Jun. 2022 11:10 12:40 APB/E023 Prof. Dr.-Ing. Raimund Dachselt
9 Fri, 17. Jun. 2022 11:10 12:40 APB/E023 Prof. Dr.-Ing. Raimund Dachselt
10 Fri, 24. Jun. 2022 11:10 12:40 APB/E023 Prof. Dr.-Ing. Raimund Dachselt
11 Fri, 1. Jul. 2022 11:10 12:40 APB/E023 Prof. Dr.-Ing. Raimund Dachselt
12 Fri, 8. Jul. 2022 11:10 12:40 APB/E023 Prof. Dr.-Ing. Raimund Dachselt
13 Fri, 15. Jul. 2022 11:10 12:40 APB/E023 Prof. Dr.-Ing. Raimund Dachselt

Class session overview

  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  •    

Instructors
  • Prof. Dr.-Ing. Raimund Dachselt