Course Details

K1502-A22322Ü Selected Art: Visualisation

Instructors: Dipl.-Ing. Knuth Pietsch
Event type: Exercise
Org-unit: Faculty of Architecture
Hours per week: 4
Language of instruction: German

Literature

Appointments

Date From To Room Instructors
1 Wed, 10. Oct. 2018 14:50 18:10 BZW/A419 Dipl.-Ing. Knuth Pietsch
2 Wed, 17. Oct. 2018 14:50 18:10 BZW/A419 Dipl.-Ing. Knuth Pietsch
3 Wed, 24. Oct. 2018 14:50 18:10 BZW/A419 Dipl.-Ing. Knuth Pietsch
4 Wed, 7. Nov. 2018 14:50 18:10 BZW/A419 Dipl.-Ing. Knuth Pietsch
5 Wed, 14. Nov. 2018 14:50 18:10 BZW/A419 Dipl.-Ing. Knuth Pietsch
6 Wed, 28. Nov. 2018 14:50 18:10 BZW/A419 Dipl.-Ing. Knuth Pietsch
7 Wed, 5. Dec. 2018 14:50 18:10 BZW/A419 Dipl.-Ing. Knuth Pietsch
8 Wed, 12. Dec. 2018 14:50 18:10 BZW/A419 Dipl.-Ing. Knuth Pietsch
9 Wed, 19. Dec. 2018 14:50 18:10 BZW/A419 Dipl.-Ing. Knuth Pietsch
10 Wed, 9. Jan. 2019 14:50 18:10 BZW/A419 Dipl.-Ing. Knuth Pietsch
11 Wed, 16. Jan. 2019 14:50 18:10 BZW/A419 Dipl.-Ing. Knuth Pietsch
12 Wed, 23. Jan. 2019 14:50 18:10 BZW/A419 Dipl.-Ing. Knuth Pietsch

Caption

* For this course, several combinations of requirements do exist. Whether you have to complete one or several requirement combinations is specified by passing rules. The passing rules are shown in the module details.

Class session overview

  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  •      

Instructors
  • Dipl.-Ing. Knuth Pietsch