Course Details

K1001-EXM040S Case Studies in Energy Economics (S)

Instructors: Prof.Dr.rer.pol. Dominik Möst
Event type: Seminar
Org-unit: Faculty of Business and Economics
Hours per week: 2
Language of instruction: English

Literature

Appointments

Date From To Room Instructors
1 Tue, 2. Apr. 2019 18:30 20:00 SCH/107 Prof.Dr.rer.pol. Dominik Möst
2 Tue, 9. Apr. 2019 18:30 20:00 SCH/107 Prof.Dr.rer.pol. Dominik Möst
3 Tue, 16. Apr. 2019 18:30 20:00 SCH/107 Prof.Dr.rer.pol. Dominik Möst
4 Tue, 23. Apr. 2019 18:30 20:00 SCH/107 Prof.Dr.rer.pol. Dominik Möst
5 Tue, 30. Apr. 2019 18:30 20:00 SCH/107 Prof.Dr.rer.pol. Dominik Möst
6 Tue, 7. May 2019 18:30 20:00 SCH/107 Prof.Dr.rer.pol. Dominik Möst
7 Tue, 14. May 2019 18:30 20:00 SCH/107 Prof.Dr.rer.pol. Dominik Möst
8 Tue, 21. May 2019 18:30 20:00 SCH/107 Prof.Dr.rer.pol. Dominik Möst
9 Tue, 28. May 2019 18:30 20:00 SCH/107 Prof.Dr.rer.pol. Dominik Möst
10 Tue, 4. Jun. 2019 18:30 20:00 SCH/107 Prof.Dr.rer.pol. Dominik Möst
11 Tue, 18. Jun. 2019 18:30 20:00 SCH/107 Prof.Dr.rer.pol. Dominik Möst
12 Tue, 25. Jun. 2019 18:30 20:00 SCH/107 Prof.Dr.rer.pol. Dominik Möst
13 Tue, 2. Jul. 2019 18:30 20:00 SCH/107 Prof.Dr.rer.pol. Dominik Möst
14 Tue, 9. Jul. 2019 18:30 20:00 SCH/107 Prof.Dr.rer.pol. Dominik Möst

Class session overview

  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  •  

Instructors
  • Prof. Dr. rer. pol. Dominik Möst